NAMIWalks NH 2009 - Look Who Walked!
Look Who Walked! Thank you Team Captains and Walkers for doing such a great job of fundraising! We appreciate your support. Be sure to check out our Top Fundraisers.
Below are the Walk Teams who participated in NAMIWALKS NH 2009 and the funds raised by those Teams. To see the Team members that walked on a particular Team, simply click on the Team Name in the table below and you will be directed to that Team's web page - if the Team Name is not linked, that Team does not have a web page.
It is not too late to donate.
Team and Walker pages will remain active to accept online donations through December 4, 2009. To locate an individual Walker's web page and make a donation, click on the NAMIWALKS image below and search using the boxes in the upper right hand corner.
NAMIWalks NH 2009 - Walk Teams |
|||||
Team/Walker Name |
Team Captain |
# of Walkers | Funds Raised | ||
| All About Love | Priscilla Carignan | 1 | $20 | ||
Patsy Brown |
3 | $275 | |||
| Brenda's Buddies | Brenda Eckels Burrows | 5 | $20 | ||
| Center For Life Management | Carolyn Philips | 58 | $1,038 | ||
| Community Partners | Michelle Donovan | 7 | $270 | ||
| Concord Hospital Behavioral Health | Susan Bernard | 1 | $250 | ||
| Concord NAMI | Betty Nitchie | 15 | $2,490 | ||
| Concord Young Professionals | Angela Yanski | 7 | $125 | ||
| Dartmouth PRC | Glenda Madden | 16 | $2,626 | ||
| DBSA Concord | Shelly Sechrest | 4 | $575 | ||
| Elliot Behavioral Health | Heidi St. Hilaire | 5 | $435 | ||
| Family First Team | Susan Allen | 7 | $185 | ||
| Freudian Slippers | Stacey Calabro | 11 | $945 | ||
| The Gable Team | Shannon Gable | 2 | $522 | ||
| Greater Nashua Mental Health Center | Susan Stearns | 13 | $598 | ||
Lynette Gorman |
3 | $320 | |||
| Harbor Homes Partners | Carol Furlong/ Emily Madison | 20 | $1,296 | ||
| Helen's Hope | Helen Louderback | 1 | $199 | ||
| In Shape Keene | Jennifer Ireland | 8 | $86 | ||
| The Kiernans | Meghan Friolet | 1 | |||
| L & N | Joshua Lemere | 5 | $325 | ||
| Lilac City Walkers | Laurie Foster | 7 | $370 | ||
| Manchester Raisins & Raisinettes | Michelle Stanzler | 8 | $1,330 | ||
| Mending Minds | Lauren & Dan Williams | 10 | $2,361 | ||
| Mike's Team | Mike Cohen | 2 | $1,938 | ||
| MonAmi | Carolyn Crane | 8 | $1,080 | ||
| NAMI Knowers | David Sawyer | 2 | $92 | ||
| NAMI Nurselings | Emily Lovering | 10 | $900 | ||
Robin Alvanos |
48 | $10,858 | |||
| NFI North | Tom Grinley | 9 | $415 | ||
| NH Teen Voices | Harmony Mason | 1 | |||
| Patti's Angels | Patti Bene | 1 | $175 | ||
| Pete's Team | Alicia Bernier | 8 | $1,655 | ||
| Plymouth Pavement Pounders | Sammi Romano & Megan Kearns | 1 | $50 | ||
| PSU Psych Club | Amy Gibson | 6 | |||
| PSU Trekkers | Tyler McQuade & Katherine Landry | 4 | $85 | ||
| Raising Our Voice | Emily Currier | 29 | $650 | ||
| Rhythm Walkers | Denise Elswick | 3 | $554 | ||
| Riverbend ChIPsters | Becky Austin | 19 | $1,605 | ||
| Seacoast Striders | Diane Cyr | 21 | $2,415 | ||
| Sole Sisters and Brothers | Pat Whitney | 2 | $745 | ||
| The Studio Team | Joan Talarico | 3 | $520 | ||
| Talking Walkers | Joan Berthiaume | 1 | |||
| TDBank | Dave Canedy | 3 | $4,075 | ||
| Team Genesis | Deb Cassavant/ Rosemary Schraeder | 35 | $1,119 | ||
| Team IOOV | Deb Karr | 3 | $75 | ||
| Team Sheehan Phinney & Friends | Dan Fink | 5 | $320 | ||
| TeamXtreme | Nick Boudreau | 2 | $120 | ||
| WestBridge Walkers | Jennifer Cooley | 8 | $2,210 | ||
| UNH Psych Club | Kevin Cannon & Anna Waller | 9 | $488 | ||
| UNH Social Work | Josilyn Gagnon | 30 | $2,170 | ||
| Upper Valley Stigma Stompers | Donna Stamper | 8 | $385 | ||
| Yugbu | Jen Boudreau | 3 | $350 | ||


